2021 Altec Aerial Device

Safety Score
64
Average
Recalls
9
Complaints
0
NCAP Stars

Recalls (9)

Date NHTSA ID Component Units Completion
2023-06-22 23V438000 ELECTRICAL SYSTEM 18 Details
2023-05-18 23V357000 EQUIPMENT:EMERGENCY:SIREN/LIGHTING/STROBES 5,431 Details
2022-08-10 22V613000 EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER 975 Details
2022-03-11 22V146000 EQUIPMENT 46 Details
2022-02-09 22V071000 EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER 167 Details
2022-02-03 22V060000 EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER 47 Details
2021-09-16 21V722000 EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER:TURNTABLE 94 Details
2021-09-13 21V709000 EQUIPMENT 29 Details
2021-06-18 21V464000 EQUIPMENT 218 Details

Owner Complaints (showing up to 50)

No complaints on file for this model year.