2019 Blue Bird Vision

Safety Score
52
Average
Recalls
12
Complaints
0
NCAP Stars

Recalls (12)

Date NHTSA ID Component Units Completion
2024-08-12 24V600000 FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS 89 Details
2020-06-15 20V356000 STEERING:LINKAGES:DRAG:LINK:CONNECTION 1,471 Details
2020-04-27 20V234000 PARKING BRAKE 2,264 Details
2020-02-11 20V074000 POWER TRAIN 58 Details
2019-11-06 19V796000 EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH 112 Details
2019-02-11 19V081000 EQUIPMENT ADAPTIVE/MOBILITY 1 Details
2018-12-11 18V880000 PARKING BRAKE 535 Details
2018-12-11 18V881000 PARKING BRAKE 6 Details
2018-11-06 18V783000 ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR 6,307 Details
2018-08-28 18V566000 EQUIPMENT:OTHER:LABELS 551 Details
2018-04-25 18V264000 ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL 345 Details
2018-04-25 18V263000 ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL 4,886 Details

Owner Complaints (showing up to 50)

No complaints on file for this model year.