2017 Altec Aerial Device

Safety Score
50
Average
Recalls
13
Complaints
0
NCAP Stars

Recalls (13)

Date NHTSA ID Component Units Completion
2022-02-03 22V058000 EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER:TURNTABLE 157 Details
2021-04-05 21V239000 STRUCTURE:CRITICAL FASTENERS 120 Details
2019-08-15 19V602000 EQUIPMENT:MECHANICAL:WINCH 23 Details
2019-06-17 19V455000 EQUIPMENT 542 Details
2019-06-04 19V409000 EQUIPMENT 435 Details
2019-04-15 19V303000 EQUIPMENT:MECHANICAL 153 Details
2018-11-28 18V847000 EQUIPMENT 49 Details
2018-11-09 18V792000 ELECTRICAL SYSTEM:WIRING 186 Details
2018-10-04 18V693000 EQUIPMENT 208 Details
2018-06-27 18V434000 ELECTRICAL SYSTEM:12V/24V/48V BATTERY 290 Details
2018-06-27 18V435000 EQUIPMENT 153 Details
2018-05-25 18V345000 EQUIPMENT:OTHER:LABELS 18 Details
2018-01-11 18V035000 ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS 29 Details

Owner Complaints (showing up to 50)

No complaints on file for this model year.